<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pretty Tough &#124; Girls Kick Butt! &#187; Track Cycling</title>
	<link>http://prettytough.com</link>
	<description>Sports. Life. Style. - The #1 site for female athletes</description>
	<pubDate>Thu, 04 Dec 2008 20:45:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>USA Cycling names 2008 Olympic Long Team</title>
		<link>http://prettytough.com/usa-cycling-names-2008-olympic-long-team/</link>
		<comments>http://prettytough.com/usa-cycling-names-2008-olympic-long-team/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 01:45:28 +0000</pubDate>
		<dc:creator>jane</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Mountain Bike]]></category>

		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Track Cycling]]></category>

		<category><![CDATA[georgia gould]]></category>

		<category><![CDATA[mara abbott]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[road cycling]]></category>

		<category><![CDATA[track]]></category>

		<category><![CDATA[usa cycling]]></category>

		<guid isPermaLink="false">http://prettytough.com/2008/01/23/usa-cycling-names-2008-olympic-long-team/</guid>
		<description><![CDATA[January 22, 2008 — For Kristin Armstrong,  Sarah Hammer and Mara Abbott, the first step toward qualifying for the Beijing Olympics is officially complete.  USA Cycling announced the 35 athletes that are eligible to represent the United States at the 2008 Olympic Games.
As part of its nomination process, USA Cycling named a Long Team of eligible athletes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 22, 2008</strong> — For Kristin Armstrong,  Sarah Hammer and Mara Abbott, the first step toward qualifying for the Beijing Olympics is officially complete.  <a target="_blank" href="http://www.usacycling.org">USA Cycling</a> announced the 35 athletes that are eligible to represent the United States at the 2008 Olympic Games.</p>
<p>As part of its nomination process, USA Cycling named a Long Team of eligible athletes in the disciplines of men’s and women’s mountain bike and women’s road cycling. The so-called &#8220;long teams&#8221; are pools of those eligible to compete in at the 2008 Olympic Games.</p>
<p>Additionally, its Talent Pool of track athletes will serve as a list of riders from which this summer’s Olympic Team will named.</p>
<p> <a href="http://prettytough.com/usa-cycling-names-2008-olympic-long-team/#more-730" class="more-link">(more&#8230;)</a></p>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/usa-cycling-names-2008-olympic-long-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Katie Mactier surges to win at World Cup</title>
		<link>http://prettytough.com/katie-mactier-surges-to-win-at-world-cup/</link>
		<comments>http://prettytough.com/katie-mactier-surges-to-win-at-world-cup/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:35:33 +0000</pubDate>
		<dc:creator>jane</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Track Cycling]]></category>

		<category><![CDATA[gold medal]]></category>

		<category><![CDATA[katie mactier]]></category>

		<category><![CDATA[sydney]]></category>

		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://prettytough.com/2007/11/30/katie-mactier-surges-to-win-at-world-cup/</guid>
		<description><![CDATA[SYDNEY, Australia Nov. 30 2007  &#8211; The opening round of the 2007-08 UCI Track World Cup Classics kicked off Down Under on Friday. Katie Mactier won the women&#8217;s individual pursuit as Australia claimed two gold medals in the opening World Cup track cycling meeting at the Dunc Gray Velodrome.
The Olympic silver medallist finished in three minutes, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SYDNEY, Australia Nov. 30 2007 </strong> &#8211; The opening round of the 2007-08 UCI Track World Cup Classics kicked off Down Under on Friday. Katie Mactier won the women&#8217;s individual pursuit as Australia claimed two gold medals in the opening World Cup track cycling meeting at the Dunc Gray Velodrome.</p>
<p>The Olympic silver medallist finished in three minutes, 38.379 seconds to beat Lithuania&#8217;s Vilija Sereikaite by almost two seconds in the 3,000m event, while Karin Thurig of Switzerland won bronze.  <a target="_blank" href="http://edition.cnn.com/2007/SPORT/11/30/cycling.worldcup.ap/">Read Full Story</a></p>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/katie-mactier-surges-to-win-at-world-cup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
