<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pretty Tough &#124; Girls Kick Butt &#124; Sports. Life. Style. &#187; Speed Skating</title>
	<link>http://prettytough.com</link>
	<description>Sports. Life. Style. - The #1 site for female athletes</description>
	<pubDate>Thu, 08 Jan 2009 03:53:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>U.S. Figure Skating, USA Hockey and U.S. Speedskating team up to celebrate National Skating Month</title>
		<link>http://prettytough.com/us-figure-skating-usa-hockey-and-us-speedskating-team-up-to-celebrate-national-skating-month/</link>
		<comments>http://prettytough.com/us-figure-skating-usa-hockey-and-us-speedskating-team-up-to-celebrate-national-skating-month/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 16:57:13 +0000</pubDate>
		<dc:creator>jane</dc:creator>
		
		<category><![CDATA[Figure Skating]]></category>

		<category><![CDATA[Ice Hockey]]></category>

		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Speed Skating]]></category>

		<category><![CDATA[free lessons]]></category>

		<category><![CDATA[national skating month]]></category>

		<category><![CDATA[u.s. figure skating]]></category>

		<guid isPermaLink="false">http://prettytough.com/2008/01/03/us-figure-skating-usa-hockey-and-us-speedskating-team-up-to-celebrate-national-skating-month/</guid>
		<description><![CDATA[Colorado Springs, Colo. (Jan. 3, 2008) – National Skating month kicked off Jan. 1, with U.S. Figure Skating, USA Hockey and US Speedskating joining forces to promote all forms of skating. Nearly 300 skating clubs across the United States are participating and offering free lessons.
Olympians Kimmie Meissner (U.S. Figure Skating) and Scott Gomez (USA Hockey) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colorado Springs, Colo. (Jan. 3, 2008)</strong> – National Skating month kicked off Jan. 1, with U.S. Figure Skating, USA Hockey and US Speedskating joining forces to promote all forms of skating. Nearly 300 skating clubs across the United States are participating and offering free lessons.</p>
<p>Olympians Kimmie Meissner (U.S. Figure Skating) and Scott Gomez (USA Hockey) and three-time Olympic medalist Chad Hedrick (US Speedskating) are encouraging those who have never tried ice skating to take advantage of the free lessons being offered by participating ice skating rinks.</p>
<p>“The great thing about National Skating Month is that families can go to any participating rink for free lessons and all sorts of other fun events,” said Meissner, the reigning U.S. champion and 2006 World champion. “It’s a sport and a pastime for people of all ages, and I encourage everyone to visit their local rinks to see how they can get involved in this wonderful activity.”</p>
<p> <a href="http://prettytough.com/us-figure-skating-usa-hockey-and-us-speedskating-team-up-to-celebrate-national-skating-month/#more-649" class="more-link">(more&#8230;)</a></p>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/us-figure-skating-usa-hockey-and-us-speedskating-team-up-to-celebrate-national-skating-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burn Calories&#8230;Do Roller Derby!</title>
		<link>http://prettytough.com/burn-caloriesdo-roller-derby/</link>
		<comments>http://prettytough.com/burn-caloriesdo-roller-derby/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:33:46 +0000</pubDate>
		<dc:creator>Roller Chick</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Roller Derby]]></category>

		<category><![CDATA[Speed Skating]]></category>

		<category><![CDATA[Sports A-Z]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[Roller skating]]></category>

		<guid isPermaLink="false">http://prettytough.com/2007/12/18/burn-caloriesdo-roller-derby/</guid>
		<description><![CDATA[Studies show that an average 143 lb person skating at 10mps can  burn as much as 600 calories in an hour of roller skating. Most people average in the 6 mph range and will burn an average of 350 calories or greater. With most roller derby leagues, they practice for 2 hours totalling a caloric burn of over [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that an average 143 lb person skating at 10mps can  burn as much as 600 calories in an hour of roller skating. Most people average in the 6 mph range and will burn an average of 350 calories or greater. With most roller derby leagues, they practice for 2 hours totalling a caloric burn of over 1200 calories in a single practice.</p>
<p>Besides the sport of roller derby providing aerobic activity, it also provides the benfefits of muscle toning, strengthening and not to mention some nice bruises to show off to your friends and family.</p>
<p><strong>Key benefits of roller skating:</strong></p>
<ul>
<li>Low-impact exercise for joints</li>
<li>High caloric burn</li>
<li>Aerobically as good as jogging or cycling</li>
<li>Involves all the major muscle groups</li>
<li>Mentally uplifting</li>
</ul>
<p><strong>Where and when to roller skate:</strong></p>
<ul>
<li>Roller rinks</li>
<li>Parks and paved exercise pathways</li>
<li>As a way to regain strength after an injury</li>
<li>When you find exercise boring</li>
<li>Winter or any day it’s impossible to exercise outdoors</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/burn-caloriesdo-roller-derby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friesinger wins women&#8217;s 1,500-meter World Cup speedskating race</title>
		<link>http://prettytough.com/friesinger-wins-womens-1500-meter-world-cup-speedskating-race/</link>
		<comments>http://prettytough.com/friesinger-wins-womens-1500-meter-world-cup-speedskating-race/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:41:09 +0000</pubDate>
		<dc:creator>jane</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Speed Skating]]></category>

		<category><![CDATA[anni friesinger]]></category>

		<category><![CDATA[moscow]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[speedskating]]></category>

		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://prettytough.com/2007/12/02/friesinger-wins-womens-1500-meter-world-cup-speedskating-race/</guid>
		<description><![CDATA[KOLOMNA, Russia, Dec. 2, 2007 - - Anni Friesinger of Germany won the women&#8217;s 1,500-meter World Cup speedskating event Sunday, edging Christine Nesbitt of Canada by .21 seconds. Friesinger, the three-time world champion, finished in 1 minute, 55.39 seconds for her second win and fifth overall podium finish out of six World Cup races this season.
Daniela [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KOLOMNA, Russia, Dec. 2, 2007</strong> - - Anni Friesinger of Germany won the women&#8217;s 1,500-meter World Cup speedskating event Sunday, edging Christine Nesbitt of Canada by .21 seconds. Friesinger, the three-time world champion, finished in 1 minute, 55.39 seconds for her second win and fifth overall podium finish out of six World Cup races this season.</p>
<p>Daniela Anschutz-Thoms of Germany timed 1: 57.10 at Kolomna Speedskating Center to finish third</p>
<p>Nesbitt, who won two 1,500 races in November, leads the World Cup standings with 280 points. Kristina Groves is second with 210, while Friesinger moved three places up to third at 180.</p>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/friesinger-wins-womens-1500-meter-world-cup-speedskating-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meng Wang of China wins women&#8217;s short track gold</title>
		<link>http://prettytough.com/meng-wang-of-china-wins-womens-short-track-gold/</link>
		<comments>http://prettytough.com/meng-wang-of-china-wins-womens-short-track-gold/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:59:57 +0000</pubDate>
		<dc:creator>jane</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Speed Skating]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[1]]></category>

		<category><![CDATA[500m]]></category>

		<category><![CDATA[Meng Want]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[short track]]></category>

		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://chobon.com/prettytough/2007/11/25/meng-wang-of-china-wins-womens-short-track-gold/</guid>
		<description><![CDATA[HEERENVEEN, The Netherlands, Nov. 25, 2007 - Meng Wang of China won the women&#8217;s 500 at the third stop on the short-track speedskating World Cup circuit. Kalyna Roberge of Ste-Etienne-de-Lauzon, Que., Anne Maltais of Quebec City and Valerie Lambert of Sherbrooke, Que., finished 1-2-3 in the B Final for fifth, sixth and seventh place, respectively.

]]></description>
			<content:encoded><![CDATA[<p><strong>HEERENVEEN, The Netherlands, Nov. 25, 2007</strong> - Meng Wang of China won the women&#8217;s 500 at the third stop on the short-track speedskating World Cup circuit. Kalyna Roberge of Ste-Etienne-de-Lauzon, Que., Anne Maltais of Quebec City and Valerie Lambert of Sherbrooke, Que., finished 1-2-3 in the B Final for fifth, sixth and seventh place, respectively. <a href="http://prettytough.com/meng-wang-of-china-wins-womens-short-track-gold/#more-335" class="more-link">(more&#8230;)</a></p>

]]></content:encoded>
			<wfw:commentRss>http://prettytough.com/meng-wang-of-china-wins-womens-short-track-gold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
