Collegiate swimming & diving champions
College Corner
NCAA Division I Women’s Swimming & Diving Champions
| 2008 | Arizona |
| 2007 | Auburn |
| 2006 | Auburn |
| 2005 | Georgia |
| 2004 | Auburn |
| 2003 | Auburn |
| 2002 | Auburn |
| 2001 | Georgia |
| 2000 | Georgia |
| 1999 | Georgia |
| 1998 | Stanford |
| 1997 | Southern California |
| 1996 | Stanford |
| 1995 | Stanford |
| 1994 | Stanford |
| 1993 | Stanford |
| 1992 | Stanford |
| 1991 | Texas |
| 1990 | Texas |
| 1989 | Stanford |
| 1988 | Texas |
| 1987 | Texas |
| 1986 | Texas |
| 1985 | Texas |
| 1984 | Texas |
| 1983 | Stanford |
| 1982 | Florida |








Leave a Reply
You must be logged in to post a comment.